Tunnel Approach
We are not just another bore!!!
 

Traffic Counts

Listed below are the annual traffic counts for the years 2000 through 2008. The counts are listed by the month and detail the following

  • Total monthly traffic eastbound
  • Total monthly traffic westbound
  • Total monthly traffic eastbound and westbound
  • Average daily totals for the month
2008 2003
2007 2002
2001
2000
 
 
 
 

2008

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 491,262 515,627 1,006,889 32,480
February
454,843
503,526
958,369
33,047
March
540,984
567,550
1,108,534
35,759
April
404,920
411,320
816,240
27,208
May
390,747
412,409
803,156
25,908
June        
July        
August        
September        
October        
November        
December        
Annual Total for 2008    

2007

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 484,074 507,735 991,809 31,994
February 433,530 476,166 909,696 32,489
March 544,975 594,149 1,139,124 36,746
April 420,935 420,451 841,386 28,046
May 402,742 427,609 830,351 26,786
June
465,813
523,585
989,398
32,980
July 587,263 612,223 1,199,486 38,693
August
560,796
600,012
1,160,808
37,445
September 502,964 515,367 1,018,331 33,944
October
422,592
453,061
875,653
28,247
November
416,866
460,154
877,020
29,234
December
436,771
505,184
941,955
30,386
Annual Total for 2007
11,775,017
32,260

2006

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 501,475 481,743 983,218 31,717
February 429,764 436,977 866,741 30,955
March 511,021 522,638 1,033,659 33,344
April
418,924
392,252
811,176
27,039
May
379,818
374,674
754,492
24,338
June
452,077
476,028
928,105
30,937
July
570,553
565,928
1,136,481
36,661
August
524,465
517,023
1,041,488
33,596
September
451,337
462,706
914,043
30,468
October
396,703
413,846
810,549
26,147
November 416,826 450,139 866,965 28,899
December 440,872 504,904 945,904 30,509
Annual Total for 2006 11,092,693 30,391

2005

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 484,354 462,681 947,035 30,550
February 435,366 440,106 875,472 31,267
March 512,916 514,807 1,027,723 33,152
April 392,226 369,192 761,418 25,381
May 377,221 375,973 753,194 24,297
June 455,348 463,682 919,030 30,634
July 573,056 575,347 1,148,403 37,045
August 506,000 487,762 993,762 32,057
September 447,358 451,397 898,755 29,959
October 393,069 382,186 775,255 25,008
November 389,554 394,410 783,964 26,132
December 444,978 483,216 928,194 29,942
Annual Total for 2005 10,812,205 29,622

2004

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 474,128 463,783 937,911 30,255
February 440,468 440,452 880,920 30,377
March 500,816 500,154 1,000,970 32,289
April 366,917 350,467 717,384 23,913
May 374,365 375,699 750,064 24,196
June 443,959 448,343 892,302 29,743
July 545,374 558,223 1,103,597 35,599
August 532,821 514,824 1,047,645 33,795
September 451,620 449,005 900,625 30,021
October 397,033 396,080 793,113 25,584
November 366,876 368,714 735,590 24,520
December 445,755 487,091 932,846 30,092
Annual Total for 2004 10,692,957 29,216

2003

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 489,803 475,355 965,158 31,134
February 421,590 428,256 849,846 30,352
March 480,229 470,986 951,215 30,684
April 376,586 361,558 738,144 24,604
May 370,039 371,876 741,915 23,932
June 435,555 433,386 868,941 28,964
July 545,725  549,198 1,094,923 35,320
August 546,786 556,350 1,103,136 35,585
September 444,441 424,679 869,120 28,971
October 406,625 405,194 811,819 26,188
November 366,103  365,516 731,619 24,387
December  425,613 465,928 891,541 28,759
Annual Total for 2003 10,617,377 29,089

2002

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 476,643 457,885 934,528 30,146
February 434,558 442,567 877,125 31,326
March 538,355 539,007 1,077,362 34,754
April 382,373 357,670 740,043 24,668
May 382,410 382,483 764,893 24,674
June 449,820 457,369 907,189 30,240
July 541,493 543,945 1,085,438 35,014
August 531,502 547,708 1,079,210 34,813
September 459,250 432,661 891,911 29,730
October 378,086 375,794 753,880 24,319
November 387,547 406,098 793,645 26,455
December 469,902 497,215 967,117 31,197
Annual Total for 2002 10,872,341 29,787

2001

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 448,534 425,670 874,204 28,200
February 404,753 411,250 816,003 29,143
March 505,304 511,196 1,016,500 32,790
April 399,308 368,807 768,115 25,604
May 361,814 356,239 718,053 23,163
June 442,808 459,505 902,313 30,077
July 557,354 541,624 1,098,978 35,451
August 539,821 539,488 1,079,309 34,816
September 466,320 439,070 905,390 30,180
October 375,434 372,747 748,181 24,135
November 375,599 382,788 758,387 25,280
December 445,416 484,108 929,524 29,082
Annual Total for 2001 10,614,957 29,082

2000

Month

Eastbound

Westbound

Monthly Total

Average Daily Total
January 434,042 396,954 830,996 26,806
February

399,290

400,233 799,523 27,570
March 458,539 462,938 921,477 29,752
April 378,826 347,433 726,259 24,209
May 358,376 353,678 712,054 22,962
June 437,373 445,290 882,663 29,422
July 559,540 539,765 1,099,305 35,461
August 524,220 510,958 1,035,178 33,393
September 452,828 447,833 900,661 30,022
October 388,931 373,298 762,229 24,588
November 373,941 372,645 746,586 24,886
December 424,236 455,588 879,824 28,381
Annual Total for 2000 10,296,755 28,133

Colorado Department of Transportation
Main | Table of Contents | Description | Photo Tour
The Twin Bores | Traffic Counts | News Releases | Contact Us

Email: Page Master regarding information or comments about this page
Email: Web Master regarding website functionality or "look & feel"

Last Modified:
Back to Top

State of Colorado