Colorado Department of Transportation
Safety and Traffic Engineering Branch
S-Standard Plans
Back to CDOT Traffic Plans and Specifications Home Page
Users of the CDOT S-Standards site accept the terms of this Disclaimer
| CDOT Traffic S-Standard Project Plans | Issue Date | Latest Revision Issue Date | Number of Sheets | |
| S-612-1 | July 2006 |
5 |
||
| S-614-1 | July 2006 | 1 | ||
| S-614-2 | Class I Ground Sign Installations | July 2006 | 1 | |
| S-614-3 | Class II Ground Sign Installations | July 2006 | 1 | |
| S-614-4 | July 2006 | 3 | ||
| S-614-5 | July 2006 | 2 | ||
| S-614-6 | July 2006 | 2 | ||
| S-614-8 | July 2006 | 5 | ||
| S-614-10 | July 2006 | 1 | ||
| S-614-12 | July 2006 | 1 | ||
| S-614-14 | July 2006 | 3 | ||
| S-614-20 | Typical Pole Mount Sign Installation | July 2006 | 1 | |
| S-614-21 | Concrete Barrier Sign Post Installation | July 2006 | 1 | |
| S-614-22 | Multi-Sign Installations | July 2006 | 1 | |
| S-614-40 | July 2006 | 7 | ||
| S-614-40A | July 2006 | 5 | ||
| S-614-50 | July 2006 | 14 | ||
| S-627-1 | July 2006 | Sept. 2007 | 5 | |
| S-630-1 | July 2006 | March 2007 |
12 |
|
| S-630-2 |
Barricades, Drums, Concrete Barriers (Temp) and Vertical Panels |
July 2006 |
1 |
|
| S-630-3 | July 2006 | 1 | ||
| Miscellaneous Project Details | ||||
| Multi-Directional Break-Away Sign Posts | Feb 2003 | 3 | ||
| Road Closure Gate Signing Details | Oct 2002 | 1 | ||
| Milepost Sign Detail for High Snow Area | Sept 2008 | 1 | ||
| Other Related Items | ||||
| Project Work Sheet Samples | ______ | ________ | 9 | |
S-standard drawing files for viewing and printing are in
PDF format.
To view or print you need Acrobat reader version 3.0 or higher.
Click here
to download
your free Adobe Acrobat software.
![]()
Colorado Department of Transportation
Safety and Traffic Engineering Branch
4201 East Arkansas Avenue, EP700
Denver, Colorado 80222
303.512.5100 (Voice)
303.757.9219 (Fax)
Contact K.C.
Matthews for information concerning this site.
Last Modified: